|  |  | Air Transport (6 of 6) 
Statistics showing growth of Air Transport
| YEAR | BLOCK HOURS FLOWN (thousands) | PASSENGERS CARRIED (millions) |  
| 1990 | 190.5 | 10.6 |  
| 1991 | 165.0 | 9.8 |  
| 1992 | 195.3 | 11.6 |  
| 1993 | 203.3 | 12.4 |  
| 1994 | 210.1 | 12.5 |  
| 1995 | 206.0 | 12.0 |  
| 1996 | 213.0 | 12.3 |  
| 1997 | 211.1 | 12.2 |  
| 1998 | 214.1 | 12.2 |  
| 1999 | 231.0 | 12.7 |  
 | 
See also:
 King Fahd bin Abdul Aziz
Main reference point:  
 |