| COUNTRY | PLEDGED | PAID IN |
|---|---|---|
| Algeria | 100,720,000 | 96,799,075 |
| Ecuador | 5,120,000 | 4,115,684 |
| Gabon | 5,120,000 | 4,804,486 |
| Indonesia | 12,440,000 | 11,983,362 |
| Iran, Islamic Republic of | 516,185,808 | 167,869,526 |
| Iraq | 178,508,831 | 87,013,238 |
| Kuwait | 372,748,175 | 358,525,916 |
| Libya, S.P.L.A.J. | 205,005,159 | 157,000,459 |
| Nigeria | 244,161,797 | 236,841,831 |
| Qatar | 93,635,497 | 89,899,937 |
| Saudi Arabia | 1,033,279,607 | 995,038,196 |
| United Arab Emirates | 168,446,623 | 161,939,683 |
| Venezuela | 499,636,941 | 488,360,532 |
| TOTAL | 3,435,008,438 | 2,860,191,925 |
|
Main reference point:
|