| Organization | Saudi Contribution in US$ | Saudi Contribution as % of total capital |
|---|---|---|
| International Monetary Bank | 6,534,200,955 | 3.42% |
| International Bank | 3,032,764,000 | 3.32% |
| International Development Institute | 1,665,700,000 | 3.5% |
| OPEC International Development Bank | 1,033,279,607 | 30.1% |
| Arab Bank for Economic & Social Development | 553,100,000 | 22.9% |
| Islamic Development Bank | 536,440,000 | 25.5% |
| International Fund for Agriculture | 333,778,000 | 14.26% |
| Arab Bank for Economic Development in Africa | 255,584,153 | 24.4% |
| Funding within the Islamic Conference Organization | 214,662,000 | – |
| Arab Monetary Fund | 187,300,000 | 14.5% |
| Arabian Gulf Program for Support of the UNDF | 150,000,000 | 76% |
| Programs for Fighting Drought | 130,000,000 | 54% |
| African Development Fund | 116,524,973 | 3.4% |
| International Agency for Insurance of Investment | 31,370,000 | 3.14% |
| Programs for Treating River Blindness | 25,000,000 | 8.36% |
| International Financing Institute | 17,911,000 | 1.37% |
| African Bank for Development | 14,279,460 | 0.25% |
| Arab Bank for Technical Support of Arab & African Countries | 13,563,000 | 22.6% |
| Arab Institute for the Insurance of Investment | 3,750,000 | 15% |
There is a danger that a presentation of the figures for Saudi Arabian aid may appear rather dry. That is a pity because these figures represent jobs for people in the developing world – in agriculture and industry, in construction and transport, in healthcare and tourism. Around the developing world, men and women work and, as a result, their families are housed and fed, because of this money.