Growth in number of Operating Factories
Various photographs of King Fahd Bin Abdul Aziz
Various photographs of King Fahd Bin Abdul Aziz
Various photographs of King Fahd Bin Abdul Aziz
Growth in number of Operating Factories
Growth in number of Operating Factories 1985 - 1999
Year Number of Operating Factories (cumulative) Total Capital of Operating Factories SR million (cumulative) Total Manpower of Operating Factories (cumulative)
1985 1,298 96,451 145,299
1986 1,401 127,858 155,567
1987 1,496 131,519 163,689
1988 1,583 132,962 168,010
1989 1,676 135,190 174,723
1990 1,800 150,072 183,011
1991 1,897 152,167 189,737
1992 2,013 154,204 197,355
1993 2,153 156,266 204,405
1994 2,647 215,800 213,039
1995 2,725 217,000 221,070
1996 2,831 218,800 224,877
1997 2,952 221,000 228,380
1998 3,072 228,900 285,200
1999 3,163 231,233 291,621

Main reference point: