To give some perspective to the magnitude of this achievement, we set out below a table showing the telephone exchange capacity and the number of telephones operating between 1985 and 1999.
| Year | Exchange Line Capacity (000s) | No. of Telephones operating (000s) |
|---|---|---|
| 1985 | 1,290.0 | 935.6 |
| 1986 | 1,301.0 | 966.3 |
| 1987 | 1,374.0 | 1,033.5 |
| 1988 | 1,413.0 | 1,094.9 |
| 1989 | 1,499.0 | 1,181.7 |
| 1990 | 1,569.0 | 1,278.4 |
| 1991 | 1,625.6 | 1,361.8 |
| 1992 | 1,670.3 | 1,451.1 |
| 1993 | 1,688.8 | 1,496.1 |
| 1994 | 1,766.4 | 1,530.3 |
| 1995 | 1,898.6 | 1,567.5 |
| 1996 | 2,094.8 | 1,737.1 |
| 1997 | 2,279.4 | 1,877.0 |
| 1998 | 2,694.4 | 2,157.2 |
| 1999 | 3,848.9 | 2,706.2 |
| 2000 | 4,314.2 | 2,964.7 |
| 2001 | 4,563.6 | 3,232.9 |
Main reference point: